Overview
Benefits
Outstanding protection against wear, impact and abrasion
Cures at room temperature with no hot work or vulcanisation
Bonds to natural rubber, nitrile, neoprene, SBR, polyurethane, PVC, steel, copper and concrete
High tensile and tear strength for demanding mechanical environments
Outstanding resistance to a wide range of chemicals
Small or large areas treated in one operation with no joint lines
Applications
Coating of worn sealing surfaces and restoration of sealing performance.
Repair and protection of flexible rubber parts against wear, tear and damage.
Coating and repair of rubber surfaces exposed to impact, friction and wear.
Protection, repair and extension of the service life of sealing components.
Coating of equipment surfaces exposed to wear and corrosion with a protective elastomer coating.
Specs
| TECHNICAL DATA | ||||
| Mixing Ratio (Base:Solidifier) | 3.2 : 1 by volume | 3.4 : 1 by weight | ||
| Working Life | 12 minutes at 20°C (68°F) | |||
| Shelf Life | 3 years | |||
| Adhesion (90° Peel) | Grit blasted mild steel: 3,065 kg/m (172 pli) | |||
| Adhesion (180° Peel) *cohesive failure of substrate | Nitrile: 690 kg/m (39 pli)* | EPDM: 425 kg/m (24 pli)* |
Neoprene: 365 kg/m (20 pli)* |
Natural rubber: 385 kg/m (22 pli)* |
| Elongation | 450-550 % after 24 hour cure at 20°C (68°F) | 350-450 % after 7 day cure at 20°C (68°F) | ||
| Heat Resistance | -40°C to 90°C (-40°F to 194°F) dry | |||
| Shore A Hardness | 91 after 24 hour cure at 20°C (68°F) | |||
| Abrasion Resistance – loss per 1000 cycles | H18 - 16 mm3 (wet) | H18 - 41 mm3 (dry) | ||
Curing Times
| CURE TIMES | ||||
| Temperature | 10°C (50°F) | 20°C (68°F) | 30°C (86°F) | 40°C (104°F) |
| No Loading | 4 hours | 2 hours | 11⁄2 hours | 1 hr |
| Light Loading | 16 hours | 8 hours | 6 hours | 4 hours |
| Full Mechanical Loading | 48 hours | 24 hours | 20 hours | 16 hours |
| Immersion in Chemicals | 96 hours | 60 hours | 48 hours | 36 hours |
Product PDFs
Approvals
| Approvals: | |
|---|---|
ABS Approval |
![]() |










