Overview
This two-coat, 100 per cent solids (solvent-free) system, which can be applied using simple hand tools to areas requiring maximum erosion resistance, offers a long intercoat time. Thanks to its rapid curing capability via heat treatment (baking/force cure), it minimises downtime, shortens the application process and simplifies maintenance procedures.
Benefits
Outstanding performance under elevated temperature conditions including dry heat and steam exposure
Outstanding resistance to erosion damage in flowing fluid and abrasive environments
100% solids formulation reduces health and safety risks in confined spaces with no shrinkage on cure
Exceptional compressive strength for load-bearing applications and demanding mechanical environments
Applied using simple hand tools for areas requiring maximum erosion resistance without specialist equipment
Applications
Protection against surface damage caused by acidic environments, abrasive fluids and corrosion.
Protection against wear and corrosion damage caused by exhaust gases, high temperatures and corrosive environments.
Protection against corrosion-related damage in tank and pipework systems exposed to chemical and corrosive fluids.
Protection of surfaces against corrosion, erosion and wear damage caused by high temperatures and chemical effects.
Specs
| TECHICAL DATA | ||||
| Mixing ratio (base:solidifier) | 4 : 1 by volume | 8.5 : 1 by weight | ||
| Working life | 45 minutes at 20°C (68°F) | |||
| Shelf Life | 3 years | |||
| Dry heat resistance | 250°C (482°F) | |||
| Adhesion (tensile shear ) mild steel | 22.06 MPa (3,200 psi) at 20°C (68°F) cure | 19.30 MPa (2,800 psi) at 100°C (212°F) cure | ||
| Compressive strength | 75.84 MPa (11,000 psi) at 20°C (68°F) cure | |||
| Volume capacity | 535 cm3 (32.6 in3) / 1 kg | |||
| Heat distortion temperature | 53°C (127°F) at 20°C (68°F) cure | |||
| Abrasion resistance | H10 - 320 mm3 20°C (68°F), wet | |||
Curing Times
| CURE TIMES | ||||
|---|---|---|---|---|
| Temperature | 10°C (50°F) | 20°C (68°F) | 30°C (86°F) | 40°C (104°F) |
| Time until inspection | 72 hours | 24 hours | 12 hours | 5 hours |
| Time until full service | Post cure required | 28 days | 10 days | 24 hours |
| Time until dry post cure (if required) | 72 hours | 24 hours | 12 hours | 5 hours |
| Time until wet post cure (if required) | 28 days | 7 days | 48 hours | 12 hours |
Product PDFs
Approvals
| Approvels: | |
|---|---|
ABS Approval |
![]() |
Bureau Veritas Type Approval |
![]() |









