Overview
The system incorporates a reinforcement sheet which allows easy and controlled build-up of coating thickness during application, while its outstanding elasticity enables it to accommodate roof movement and building expansion.
Thanks to its water-based, low-odor formulation, it can be applied in almost any location including schools, hospitals and public buildings. The system carries ENERGY STAR and ETA-Danmark (European Technical Assessment) certification and has been proven to provide effective roof protection for periods exceeding 25 years.
Benefits
Provides long-term roof protection and waterproofing for periods exceeding 25 years.
Allows trapped moisture to escape while maintaining long-term weatherproofing protection.
Water-based, low-odor formulation helps reduce health and safety risks during application.
A lightweight system that does not impose excessive additional load on existing structures.
Bonds strongly to a wide range of rigid surfaces and roofing materials.
Accommodates roof movement and building expansion.
No mixing is required; it can be applied directly from the container by brush or roller.
Applied and cured at ambient temperature without hot work.
ENERGY STAR approved reflective fillers help reduce solar heat absorption and air-conditioning demand.
Applications
Long-term waterproofing and weatherproofing of roof surfaces requiring reliable leak protection.
Long-term repair and waterproofing of deteriorated and leaking gutters.
Sealing glazing bars, junctions and damaged or missing flashing details.
Continuous weatherproofing and waterproofing of joints, seams and roof upstands.
Weatherproof sealing around roof penetrations such as skylights, chimneys and vents.
Protection of parapet walls, flat roof areas and complex roof contours.
Flexible sealing at tank-to-foundation interfaces to help prevent water ingress.
Technical Data
| TECHNICAL DATA | ||
| First Layer Dry Film Thickness | 10 mil (250 micron) including reinforcing sheet | |
| Second Layer Dry Film Thickness | 6 mil (150 micron) | |
| Total System Dry Film Thickness | 16 mil (400 micron) | |
| Drying Time | Water resistant within 60 minutes under good drying conditions | |
| Application Limits | Minimum surface temperature 41°F (5°C) and rising | Maximum relative humidity 90% |
| Elongation — Unreinforced | 168% (7-day cure at 73.4°F / 23°C) | |
| Elongation — Reinforced | Crosswise 57% | Lengthwise 40% |
| Tensile Strength — Unreinforced | 250 psi (1.7 N/mm²) | |
| Tensile Strength — Reinforced | Crosswise 582 psi (4.0 N/mm²) | Lengthwise 1,110 psi (7.7 N/mm²) |
| Tear Strength — Unreinforced | 81 pli (14 N/mm) | |
| Tear Strength — Reinforced | Crosswise 188 pli (33 N/mm) | Lengthwise 213 pli (37 N/mm) |
| Accelerated Weathering | After 1,000 hours ASTM D4798: typical 167% elongation and 285 psi (2.0 N/mm²) tensile strength | |
| Low Temperature Flexibility | ASTM D522 at -26°C: mandrel bend < 0.5 in | |
| Water Vapor Transmission | ASTM D1653, unreinforced: 12.6 Perms after 14 days cure | |
| Wet Adhesion | Galvanized steel 2.9 pli (0.51 N/mm) • Concrete 3.2 pli (0.56 N/mm) | APP Smooth 3.7 pli (0.65 N/mm) • SBS Granule 2.8 pli (0.49 N/mm) |
| MIXING & APPLICATION | ||
| Mixed Form | Thixotropic liquid — single component | |
| Color | White and Light Gray | |
| Odor | Very slight ammoniacal | |
| Density | 1.33 – 1.36 g/cm³ | |
| Solids | By Weight 64 – 67% | By Volume 51 – 54% |
| Solvent | Water | |
| Viscosity | 28,000 – 48,000 cP at 73.4°F (23°C) | |
| Freezing Point | 32°F (0°C) | |
| Shelf Life | 5 years | |
Product Documents
Approvals
| Certifications & Approvals | |
|---|---|
| ENERGY STAR | Approved |
| Miami-Dade NOA | Approved / compliant |
| ASTM D6083 | Compliant |
| ETA-Danmark | European Technical Assessment |






