Overview
Benefits
Cures rapidly even at low temperatures for fast back in service time
Easy to mix and apply without specialist tools
Bonds strongly to virtually any rigid surface
Machinable using conventional tools after cure
Outstanding resistance to corrosion in salt spray and chemical environments
Applications
Rapid repair of leaks in ruptured pipelines, leaking tanks and pipe circuits.
Repair of cracks and holes in motor and pump casings, tanks and other critical equipment.
Filling of pitting caused by corrosion and cavitation, and rapid levelling of metal surfaces.
Rapid restoration of damaged shafts and hydraulic cylinders.
Sealing leaks at metal and plastic connection points.
Rapid levelling of equipment bearings and re-profiling of uneven surfaces.
Specs
| TECHNICAL DATA | ||||
| Mixing Ratio (Base:Solidifier) | 1 : 1 by volume | 2 : 1 by weight | ||
| Working Life | 3 minutes at 25°C (77°F) | |||
| Shelf Life | 5 years | |||
| Heat resistance | 150°C (302°F) dry | 60°C (140°F) wet | ||
| Adhesion (Tensile Shear ) | Mild steel: 17.2 MPa (2,500 psi) | Copper: 12.4 MPa (1,800 psi) | Aluminum: 10.3 MPa (1,500 psi) | |
| Compressive Strength | 55.8 MPa (8,100 psi) | |||
| Volume Capacity | 550 cm3 (33.5 in3) / 1 kg | |||
| Heat distortion temperature | 51°C (124°F) at 25°C (77°F) cure | |||
| Flexural strength | 59.3 MPa (8,600 psi) | |||
Curing Times
| CURE TIME | ||||
|---|---|---|---|---|
| Temperature | 10°C (50°F) | 15°C (59°F) | 20°C (68°F) | 25°C (77°F) |
| No loading or immersion | 16 minutes | 15 minutes | 14 minutes | 13 minutes |
| Machining and/or light loading | 50 minutes | 45 minutes | 40 minutes | 35 sminutes |
| Full mechanical or thermal loading | 100 minutes | 90 minutes | 75 minutes | 60 minutes |
| Immersion in chemicals | 36 hours | 30 hours | 24 hours | 20 hours |
Product PDFs
Approvals
| Klas onayları: | |
|---|---|
ABS Approval |
![]() |









